F1 schedule 2024 - calendar, results & standings
28 March 2024The 2024 F1 season may have got off to a start reminiscent of 2023 with Red Bull and Max Verstappen looking a sure bet to dominate the championship from start to finish. But in recent races, Ferrari, McLaren and Mercedes have emerged as contenders for race wins at a variety of circuits. Victories for Carlos Sainz, Lando Norris and Charles Leclerc and now George Russell show that the Milton Keynes-based team aren't as bulletproof as they have been in recent seasons, hinting at a fierce battle for the 2024 crown in the second half of the season.
After a controversial clash between Lando and Max while battling for the lead of the Austrian Grand Prix, a return to Silverstone and the British Grand Prix is set to serve up the next exciting instalment of this growing rivalry.
When is the next F1 race?
Round 12 of the F1 season - The 2024 British Grand Prix - is set to take place from Thursday, 4 to Sunday, 7 July at the Silverstone.
TICKETS: There are still limited tickets available. Don't miss out!
F1 calendar 2024 and results
The 2024 F1 calendar features a record-breaking 24-race schedule visiting five continents along the way. There have already been four non-Red Bull race winners in 2024, so the stage is set for an exciting race to the title.
Race | Date | Results |
---|---|---|
Bahrain Grand Prix | March 2 | 1. Max Verstappen 2. Sergio Pérez 3. Carlos Sainz |
Saudi Arabian Grand Prix | March 9 | 1. Max Verstappen 2. Sergio Pérez 3. Charles Leclerc |
Australian Grand Prix | March 24 | 1. Carlos Sainz 2. Charles Leclerc 3. Lando Norris |
Japanese Grand Prix | April 7 | 1. Max Verstappen 2. Sergio Pérez 3. Carlos Sainz |
Chinese Grand Prix | April 21 | 1. Max Verstappen 2. Lando Norris 3. Sergio Pérez |
Miami Grand Prix | May 5 | 1. Lando Norris 2. Max Verstappen 3. Charles Leclerc |
Emilia-Romagna Grand Prix | May 19 | 1. Max Verstappen 2. Lando Norris 3. Charles Leclerc |
Monaco Grand Prix | May 26 | 1. Charles Leclerc 2. Oscar Piastri 3. Carlos Sainz |
Canadian Grand Prix | June 9 | 1. Max Verstappen 2. Lando Norris 3. George Russell |
Spanish Grand Prix | June 23 | 1. Max Verstappen 2. Lando Norris 3. Lewis Hamilton |
Austrian Grand Prix | June 30 | 1. George Russell 2. Oscar Piastri 3. Carlos Sainz |
British Grand Prix | July 7 | |
Hungarian Grand Prix | July 21 | |
Belgian Grand Prix | July 28 |
|
Netherlands Grand Prix | August 25 | |
Italian Grand Prix | September 1 | |
Azerbaijan Grand Prix | September 15 | |
Singapore Grand Prix | September 22 | |
United States Grand Prix | October 20 | |
Mexican Grand Prix | October 27 | |
Sao Paulo Grand Prix | November 3 | |
Las Vegas Grand Prix | November 23 | |
Qatar Grand Prix | December 1 | |
Abu Dhabi Grand Prix | December 8 |
READ MORE: 2024 F1 calendar
F1 schedule 2024 – upcoming Grand Prix (UK times)
With 13 races left to run in the 2024 F1 championship, there's plenty of racing action still to come. Next up is the British Grand Prix at Silverstone.
Race | Session | Start time |
---|---|---|
British Grand Prix (July 5-7) | Practice 1 | 12:30 |
Practice 2 | 16:00 | |
Practice 3 | 11:30 | |
Qualifying | 15:00 | |
Race | 15:00 | |
Hungarian Grand Prix (July 19-21) | Practice 1 | 12:30 |
Practice 2 | 16:00 | |
Practice 3 | 11:30 | |
Qualifying | 15:00 | |
Race | 14:00 | |
Belgian Grand Prix (July 26-28) | Practice 1 | 12:30 |
Practice 2 | 16:00 | |
Practice 3 | 11:30 | |
Qualifying | 15:00 | |
Race | 14:00 |
F1 standings 2024: drivers’ championship
In recent races, standout performances from Lando Norris have meant that, for the first time in several seasons, Max Verstappen's claim on the drivers' title isn't a foregone conclusion.
Position | Driver | Points |
---|---|---|
1 | Max Verstappen | 237 |
2 | Lando Norris | 156 |
3 | Charles Leclerc | 150 |
4 | Carlos Sainz | 135 |
5 | Sergio Pérez | 118 |
6 | Oscar Piastri | 112 |
7 | George Russell | 111 |
8 | Lewis Hamilton | 85 |
9 | Fernando Alonso | 41 |
10 | Yuki Tsunoda | 19 |
11 | Lance Stroll | 17 |
12 | Nico Hulkenberg | 14 |
13 | Daniel Ricciardo | 11 |
14 | Oliver Bearman | 5 |
15 | Pierre Gasly | 6 |
16 | Kevin Magnussen | 5 |
17 | Esteban Ocon | 3 |
18 | Alexander Albon | 2 |
19 | Zhou Guanyu | 0 |
20 | Valtteri Bottas | 0 |
21 | Logan Sargeant | 0 |
F1 standings 2023: constructors’ championship
Similarly, Red Bull Racing are ahead by a nose in the constructors' standings. Ferrari is poised for an upset should their recent form continue.
Position | Team | Points |
---|---|---|
1 | Red Bull Racing Honda RBPT | 355 |
2 | Ferrari | 291 |
3 | McLaren Mercedes | 268 |
4 | Mercedes | 196 |
5 | Aston Martin Aramco Mercedes | 58 |
6 | RB Honda RBPT | 30 |
7 | Haas Ferrari | 19 |
8 | Alpine Renault | 9 |
9 | Williams Mercedes | 2 |
10 | Kick Sauber Ferrari | 0 |
F1 driver line-ups 2024
Red Bull Racing Honda RBPT
Max Verstappen (1)
Sergio Pérez (11)
Mercedes
Lewis Hamilton (44)
George Russell (63)
Ferrari
Carlos Sainz (55)
Charles Leclerc (16)
Alpine Renault
Esteban Ocon (31)
Pierre Gasly (10)
McLaren Mercedes
Lando Norris (4)
Oscar Piastri (81)
Kick Sauber
Valtteri Bottas (77)
Guanyu Zhou (24)
Aston Martin Aramco Mercedes
Lance Stroll (18)
Fernando Alonso (14)
Haas Ferrari
Kevin Magnussen (20)
Nico Hulkenberg (27)
RB
Yuki Tsunoda (22)
Daniel Ricciardo (3)
Williams Mercedes
Alexander Albon (23)
Logan Sargeant (2)