
MotoGP Argentina results: Marquez brothers in a league of two
18 March 2025Marc Marquez continued his flawless start to the 2025 MotoGP season with another commanding performance at the Argentina Grand Prix, making it four wins from four races.
The eight-time world champion fended off a formidable challenge from his brother Alex to secure back-to-back GP wins, while Franco Morbidelli celebrated his first podium finish in nearly four years.
LAST TIME OUT: Marquez does the double in Buriram
Qualifying: Another Marquez 1-2
Just like the season opener in Thailand, the Marquez duo locked out the front two spots on the grid. This time though, Marc stretched his legs to go a quarter of a second clear of his brother.

Johann Zarco put in a great performance on the LCR Honda to complete the front row, while Francesco Bagnaia claimed fourth ahead of the ever-impressive Pedro Acosta – almost half a second quicker than his KTM team-mate Brad Binder – and Fabio Di Giannantonio.
MotoGP Argentina Qualifying results
Pos | Rider | Team | Lap Time |
---|---|---|---|
1 | Marc Marquez | Ducati | 1:36.917 |
2 | Alex Marquez | Gresini Ducati | +0.246 |
3 | Johann Zarco | Honda LCR | +0.288 |
4 | Francesco Bagnaia | Ducati | +0.351 |
5 | Pedro Acosta | KTM | +0.357 |
6 | Fabio Di Giannantonio | VR46 Ducati | +0.369 |
7 | Fabio Quartararo | Yamaha | +0.430 |
8 | Franco Morbidelli | VR46 Ducati | +0.465 |
9 | Marco Bezzecchi | Aprilia Racing | +0.497 |
10 | Joan Mir | Honda | +0.679 |
11 | Brad Binder | KTM | +0.785 |
12 | Alex Rins | Yamaha | +0.832 |
13 | Jack Miller | Pramac Yamaha | 1:37.604 |
14 | Fermin Aldeguer | Gresini Ducati | 1:37.717 |
15 | Ai Ogura | Trackhouse Aprilia | 1:37.746 |
16 | Luca Marini | Honda | 1:37.983 |
17 | Miguel Oliveira | Pramac Yamaha | 1:38.055 |
18 | Raul Fernandez | Trackhouse Aprilia | 1:38.157 |
19 | Somkiat Chantra | Honda LCR | 1:38.168 |
20 | Maverick Viñales | KTM Tech3 | 1:38.246 |
21 | Enea Bastianini | KTM Tech3 | 1:38.328 |
22 | Lorenzo Savadori | Aprilia Factory | 1:39.244 |
Sprint Race: Marc on a charge
The Marquez brothers wasted no time getting away from the line in the Sprint Race, surging clear of the pack into Turn 1.

Bagnaia quickly moved into third, while Fabio Quartararo made a lightning start to briefly hold fourth, before Acosta and Zarco shuffled him back.
Marc controlled the race from the front, launching from pole, setting a new lap record, and taking the Sprint win – his fourth race victory in succession – with Alex following him home and Bagnaia rounding out the podium.
Zarco and Di Giannantonio completed the top five, while Acosta faded to ninth.
MotoGP Argentina Sprint Race results
Pos | Rider | Team | Time/Diff |
---|---|---|---|
1 | Marc Marquez | Ducati | 19:37.331 |
2 | Alex Marquez | Gresini Ducati | +0.903 |
3 | Francesco Bagnaia | Ducati | +3.859 |
4 | Johann Zarco | Honda LCR | +5.026 |
5 | Fabio Di Giannantonio | VR46 Ducati | +6.451 |
6 | Marco Bezzecchi | Aprilia Racing | +7.333 |
7 | Franco Morbidelli | VR46 Ducati | +8.368 |
8 | Joan Mir | Honda HRC | +10.858 |
9 | Pedro Acosta | KTM | +11.229 |
10 | Fabio Quartararo | Yamaha | +12.356 |
11 | Jack Miller | Pramac Yamaha | +15.201 |
12 | Alex Rins | Yamaha | +15.298 |
13 | Luca Marini | Honda | +16.653 |
14 | Enea Bastianini | KTM Tech3 | +18.442 |
15 | Ai Ogura | Trackhouse Aprilia | +18.618 |
16 | Raul Fernandez | Trackhouse Aprilia | +19.560 |
17 | Somkiat Chantra | Honda LCR | +20.925 |
18 | Maverick Viñales | KTM Tech3 | +21.287 |
19 | Fermin Aldeguer | Gresini Ducati | +45.325 |
20 | Lorenzo Savadori | Aprilia Factory | DNF |
21 | Miguel Oliveira | Pramac Yamaha | DNF |
22 | Brad Binder | KTM | DNF |
Grand Prix: A brotherly battle
It was déjà vu at the start of Sunday’s Grand Prix as Marc and Alex led the field away with Bagnaia again slotting into third, but this time it was Zarco and Di Giannantonio who followed closely from the off.
Bagnaia attempted an early move on Alex but couldn’t make it stick, setting up a fierce battle as he was forced to defend from a feisty Zarco.
Alex hit the front on Lap 4 with a move that may have caught his brother unawares, but Marc quickly tucked in behind his rear wheel.

Having started eighth, Franco Morbidelli surged through the pack in the early stages. By the end of Lap 1, he was up to sixth and then on Lap 4, snatched third from Bagnaia with a bold pass.
After a steady middle phase of the race, Marc made his move on Lap 18 with an ambitious lunge past Alex before running wide. He regrouped, and then reclaimed the lead five laps from the finish.
The eight-time Champion powered across the line to clinch his fourth consecutive race win of 2025, with Alex once again runner-up and Morbidelli securing a long-awaited return to the podium in third.
Bagnaia finished a distant fourth, while Di Giannantonio pulled off a stunning last-lap move on Zarco to steal fifth.
MotoGP Argentina GP results
Pos | Rider | Team | Time/Diff |
---|---|---|---|
1 | Marc Marquez | Ducati | 41:11.100 |
2 | Alex Marquez | Gresini Ducati | +1.362 |
3 | Franco Morbidelli | VR46 Ducati | +4.695 |
4 | Francesco Bagnaia | Ducati | +5.536 |
5 | Fabio Di Giannantonio | VR46 Ducati | +7.138 |
6 | Johann Zarco | Honda LCR | +7.487 |
7 | Brad Binder | KTM | +14.294 |
8 | Pedro Acosta | KTM | +15.646 |
9 | Joan Mir | Honda HRC | +15.787 |
10 | Luca Marini | Honda | +16.025 |
11 | Alex Rins | Yamaha | +21.663 |
12 | Maverick Viñales | KTM Tech3 | +22.319 |
13 | Jack Miller | Pramac Yamaha | +23.486 |
14 | Fabio Quartararo | Yamaha | +25.148 |
15 | Raul Fernandez | Trackhouse Aprilia | +26.914 |
16 | Fermin Aldeguer | Gresini Ducati | +27.661 |
17 | Enea Bastianini | KTM Tech3 | +40.179 |
18 | Somkiat Chantra | Honda LCR | +41.693 |
19 | Marco Bezzecchi | Aprilia Racing | DNF |
20 | Ai Ogura | Trackhouse Aprilia | DSQ |
Notable performances: Morbidelli’s form continues, Zarco makes a splash for Honda
Morbidelli’s resurgence continues with his first podium since the 2021 French GP, confirming a promising return to form for the Italian this season.

Zarco, despite losing fifth late on, proved the strongest Honda rider by a significant margin, finishing sixth in the GP and an excellent fourth in the Sprint.
MotoGP standings after the Argentina GP
Marc’s perfect run keeps him comfortably atop the standings, with Alex emerging from the opening two rounds as his closest challenger. Bagnaia holds steady in third, while consistency from Morbidelli and Zarco keeps them in the top five.
Up next
The MotoGP paddock now heads to Austin for the Grand Prix of the Americas from 28-31 March, a venue – like the Sachsenring in Germany – where Marc’s record speaks for itself.